Fiber Optic Instruments
Applications
Wide Operating Wavelength Range
Low Insertion Loss
Ultra Flat Wide Pass band
High Channel Isolation
High Stability and Reliability
Epoxy Free Optical Path
Performance Specifications
Parameter | MWDM |
Pass Channel Wavelength Range(nm) | 1480~1500 |
Reflect Channel Wavelength (nm) | 1260~1360 &1530~1570 |
Insertion Loss (dB). | Pass Chanel | <0.6 |
Reflect Chanel | <0.5 |
Insertion Loss Variation(dB) | Pass Chanel | <0.3 |
Reflect Chanel | <0.3 |
Isolation | Pass Chanel | >30 |
Reflect Chanel | >15 |
Insertion Loss Temperature Sensitivity (dB/ºC) | <0.005 |
Polarization Dependent Loss (dB) | <0.1 |
Polarization Mode Dispersion (p s) | <0.1 |
Directivity (dB) | >50 |
Return Loss (dB) | >50 |
Power Handing (m W) | 300 |
Operating Temperature (ºC) | 0~+70 |
Storage Temperature (ºC) | -40~+85 |
Dimension (mm) | Ø5.5xL35(L38 for 900um Jacket) |
All insertion loss don't include connector loss
Dimensions (Without Connector)
Order Information
MWDM | Wavelength | Pigtail Style | Fiber Length | Connector | Package Type |
534=1550pass/1310&1490 reflect 345=1310&1490pass/1550 reflect 435=1490pass/1310&1550 reflect t | 1=Bare Fiber 2=900um loose tube 3=3mm cable | 1=1m 2=2m | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC 7=LC/APC xx=other | P1=¢5.5*35(L) P2=¢5.5*38(L) P3=98(L)*14(W)*8.5(H) |