Trade Term: | FOB |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | carton box |
Delivery Date: | asap |
Wavelength(nm): | 850/1300 |
Fiber Type: | Coring 50/125 or 62.5/125 | Operating Temperature(ºC): | - 40~+75 |
---|---|---|---|
Storage Temperature(ºC): | -40~+85 | Packing Type: | Customer Specify |
Industry Standard: | Telcordia GR-1221-CORE |
FBT Optical Coupler Box
Description
Optic Network adopts the FBT technique to produce the basic 1X2 coupler unit with the high-level performance. By grade connecting the basic 1X2 coupler unit, the Star/Tree coupler eliminates the component pattern sensitivity. It is widely used in the LAN, PON, other optical fiber communication systems and optical fiber sensor systems.
Features
1) Low PDL
2) Low Excess Loss
3) Good environmental Stability
Applications
1) Optical Fiber Communication Systems
2) Optical Fiber CATV
3) Optical Amplifiers
4) Optical Access Networks/LAN
5) Monitoring Systems
6) Optical Fiber Sensor
Specifications
Type | Multi-Mode | |||
Wavelength(nm) | 850/1300 | |||
Star Structure | 2*2 | 4*4 | 8*8 | 16*16 |
Tree Structure | 1*2 | 1*4 | 1*8 | 1*16 |
Typical Excess Loss(dB) | 0.7 | 1.5 | 2.0 | 3.0 |
Max Insertion Loss(dB) @50/50 | 3.9 | 8.4 | 11.8 | 16.0 |
Uniformity(dB) | 0.5 | 1.0 | 1.5 | 2.0 |
Fiber Type | Coring 50/125 or 62.5/125 | |||
Operating Temperature(ºC) | - 40~+75 | |||
Storage Temperature(ºC) | -40~+85 | |||
Packing Type | Customer Specify | |||
Industry Standard | Telcordia GR-1221-CORE | |||
Selectable Packing Size | ¢3.0X50 (Stainless steel sleeve packing) 100X80X10 |
19'' Rack Type Optical Coupler is available upon your request