Trade Term: | FOB |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | carton box |
Delivery Date: | asap |
Operating wavelength(nm): | 1260-1650 nm |
Operating temperature (℃): | - 40 to 85 | Storage temperature (℃): | - 40 to 85 |
---|---|---|---|
Optical fiber type: | SMF-28e Or customer specified | Optical fiber length (m): | 1.2 (±0.1) or customer specified |
Features
1. Low insertion loss and high uniform.
2. Low polarization relevant.
3. Redundant reliability.
4. Low cost and small volume.
5. Surpass Telcordia requirements.
Product Name:PLC splitter
Applications
1. FTTX application
2. CATV network
3. Wavelength division multiply
4. Testing equipment
5. Local Area Network
Specifications:
Operating wavelength(nm) | 1260-1650 | |||||
Insertion loss (dB) | Max. | 7.4 | 10.7 | 13.7 | 16.9 | 21.0 |
Loss uniformity (dB) | Max. | 0.6 | 0.8 | 1.2 | 1.7 | 2.5 |
Return loss (dB) | Min. | 50 | 50 | 50 | 50 | 50 |
PDL | Max. | 0.2 | 0.30 | 0.30 | 0.30 | 0.40 |
Wavelength dependent loss (dB) | Max. | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Temperature stability (-40~85)(dB) | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | |
Dimensions(mm) | Long | 40.0 | 40.0 | 40.0 | 50.0 | 60.0 |
Width | 4.0 | 4.0 | 4.0 | 7.0 | 12.0 | |
High | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
Operating temperature (℃) | -40 to 85 | |||||
Storage temperature (℃) | -40 to 85 | |||||
Optical fiber type | SMF-28e Or customer specified | |||||
Optical fiber length (m) | 1.2 (±0.1) or customer specified |
Note: 1. all measurements were done at room temperature, and specification exclude connectors.