12 or 24 fibers Optical Splice Tray
Model: | tray 400B4-1 |
Place of Origin: | Zhejiang,China (Mainland) |
Dimension: | 303X98X13mm |
Capacity: | 12 or 24 fibers |
![]() |
Optic Network Technology Co., Ltd.
12 or 24 fibers Optical Splice Tray, China 12 or 24 fibers Optic Splice Tray Manufacturer
|
Model: | tray 400B4-1 |
Place of Origin: | Zhejiang,China (Mainland) |
Dimension: | 303X98X13mm |
Capacity: | 12 or 24 fibers |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB | Packing: | carton box |
Payment Terms: | L/C, T/T | Delivery Date: | asap |
Means of Transport: | Ocean, Air, Land |
TRAY 400B4-1
Capacity: 12 of 24 fibers
Dimension: 303x98x13 mm
Category: Fiber Optic Splice Tray
Related Category: Thermo Tubes Branching Clip Fiber Optic Splice Holder Fiber Optic Protective Sleeves