Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Packing: | packed in carton box |
Payment Terms: | L/C, T/T | Delivery Date: | asap |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |

Features
1. Wide Operating Wavelength Range
2. Low Insertion Loss
3. Ultra Fault Wide Pass band
4. High Channel Isolation
5. High Stability and Reliability
6. Epoxy Free Optical Path
Applications
1) System Monitoring
2) WDM System
3) Transmitters and Fiber Laser
4) Fiber Optical Amplifier
5) Fiber Optic Instruments
Performance Specifications
Parameter | MWDM~35/53 |
Pass Channel Wavelength Range(nm) | 1260~1360(1460~1620) |
Reflect Channel Wavelength (nm) | 1460~1620(1260~1360) |
Insertion Loss (dB). | Pass Chanel | <0.6 |
Reflect Chanel | <0.5 |
Insertion Loss Variation(dB) | Pass Chanel | <0.3 |
Reflect Chanel | <0.2 |
Isolation | Pass Chanel | >40 |
Reflect Chanel | >15 |
Insertion Loss Temperature Sensitivity (dB/ºC) | <0.005 |
Polarization Dependent Loss (dB) | <0.1 |
Polarization Mode Dispersion (p s) | <0.1 |
Directivity (dB) | >50 |
Return Loss (dB) | >50 |
Power Handing (m W) | 300 |
Operating Temperature (ºC) | 0~+70 |
Storage Temperature (ºC) | -40~+85 |
Dimension (mm) | Ø5.5xL35(L38 for 900um Jacket) |
All insertion loss don't include connector loss
Dimensions (Without Connector)
Order Information
MWDM | Wavelength | Pigtail Style | Fiber Length | Connector | Package Type |
35=1310 Pass/1550 Reflect 53=1550Pass /1310 Reflect | 1=Bare Fiber 2=900um loose tube 3=3mm cable | 1=1m 2=2m | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC 7=LC/APC xx=other | P1=¢5.5*35(L) P2=¢5.5*38(L) P3=98(L)*14(W)*8.5(H) |
Category: Wavelength Division Multiplexing
Related Category: Dense Wavelength Division Multiplexing
Coarse Wavelength Division Multiplexing