Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Packing: | packed in carton box |
Payment Terms: | L/C, T/T | Delivery Date: | asap |
Means of Transport: | Ocean, Air, Land | | |
4-Channel Add-Drop Coarse Wavelength Division Multiplexer Module

Performance Specifications
Parameter |
Operating Wavelength Range(nm) | 1460~1620 |
Operating Center Wavelength(nm) | ITU Channel |
Center Wavelength Accuracy (nm) | ± 0.5 |
Channel Spacing (nm) | 20 |
Channel Passband (@-0.5dB bandwidth) (nm) | >13 |
Insertion Loss(dB) | Add/Drop port to Com port | <1.5 |
Com1 port to Com2 port | <2.8 |
Channel Ripple (dB) | < 0.3 |
Isolation (dB) | Adjacent | >30 |
Non-adjacent | >40 |
Polarization Dependent Loss (dB) | < 0.10 |
Polarization Mode Dispersion (ps) | < 0.10 |
Directivity (dB) | >50 |
Return Loss (dB) | >50 |
Max Power Handling (mW) | 300 |
Operating Temperature (°C) | 0 ~ +70 |
Storage Temperature (°C) | -40 ~ +85 |
Dimensions (mm) | 120*80*12mm |
|
Note: The value will be 0.30dB higher with connectors.
Category: Coarse Wavelength Division Multiplexing
Related Category: Wavelength Division Multiplexing
Dense Wavelength Division Multiplexing