Trade Term: | FOB |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | packed in carton box |
Delivery Date: | ASAP |
Pass Channel Wavelength Range(nm): | 1552.56~1569.59(10-69 ITU Gird) |
Center Wavelength Accuracy (nm): | +-0.50 | Minimum Channel Spacing (GHz): | 100G |
---|---|---|---|
Insertion Loss (dB) add/drop Ch.: | <=1.0 | Insertion Loss (dB) Express Ch.: | <=0.5 |
Isolation (add/drop channel) (adjacent)(dB): | >=25 | Isolation (add/drop channel) (non adjacent) (dB): | >=35 |
Express Channel Isolation (dB): | >=12 | Return Loss (dB): | >=50 |
100GHz Dense Wavelength Division Multiplexer
Features
1) 100GHz ITU Channel Spacing
2) Low Insertion Loss
3) Wide Pass Band
4) High Channel Isolation
5) High Stability and Reliability
6) Epoxy Free Optical Path
Applications
(1) Channel Add/Drop
(2) DWDM network
(3) Wavelength Routing
(4) Fiber Optical Amplifier
(5) CATV Fiber Optic System
Performance Specifications
MUX | DEMUX | ||
Pass Channel Wavelength Range(nm) | 1552.56~1569.59(10-69 ITU Gird) | ||
Center Wavelength Accuracy (nm) | ± 0. 50 | ||
Minimum Channel Spacing (nm) | 100G | ||
Channel Passband (@-0.5dB bandwidth) (nm) | ≥ 0.22 | ||
Insertion Loss (dB) | Add/drop Ch. | ≤ 1.0 | |
Express Ch. | ≤ 0.5 | ||
Add/Drop Channel Ripple(dB) | ≤ 0.5 | ||
Isolation@ Add/Drop Channel (dB) | Adjacent | ≥ 25 | |
Non-adjacent | ≥ 35 | ||
Express Channel Isolation (dB) | ≥ 12 | ||
Insertion Loss Temperature Sensitivity (dB/ºC) | ≤ 0.005 | ||
Wavelength Temperature Shifting (nm/ºC) | ≤ 0.002 | ||
Polarization Dependent Loss (dB) | ≤ 0.15 | ||
Polarization Mode Dispersion (ps) | ≤ 0.15 | ||
Directivity (dB) | ≥ 50 | ||
Return Loss (dB) | ≥ 50 | ||
Power Handing (mW) | 300 | ||
Operating Temperature (ºC) | 0~+70 | ||
Storage Temperature (ºC) | -40~+85 | ||
Dimension (mm) | Φ5.5x L 35 (L38 for 900um Jacket) |
All insertion loss don't include connector loss.
Dimension (Without Connectors)
Order Information
DWDM | Channel Spacing | Number of channel | 1st ITU Channel | Pigtail Style | Fiber Length | Connector | Package Type |
1=100Ghz | 01=1 channel | C10=1569.59nm C68=1523.34nm C69=1522.56nm | 1=Bare Fiber | 1=1m | 0=None | P1=¢5.5*35(L) |
Category: Dense Wavelength Division Multiplexing
Related Category: Wavelength Division Multiplexing Coarse Wavelength Division Multiplexing