Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Packing: | carton box |
Payment Terms: | L/C, T/T | Delivery Date: | asap |
Means of Transport: | Ocean, Air, Land | | |
FBT Optical Couplers Box



Description
Optic Network adopts unique bandwidth extension techniques (asymmetric craft) for the tri-windows couplers to change the characteristic of the wavelength and make tri-windows at 1310/1490/1550nm wavelength meet the precision requirements of the coupling ratio. This unit specially applies for the low-cost solution of " 3 in 1 network" and tri-wavelength bi-direction transmission with a single fiber in FTTx network.
Features
1) Low PDL
2) Low Excess Loss
3) Good Directivity
4) Good environmental Stability
5) Tri-operating windows
Applications
1) Optical Fiber Communication Systems
2) Optical Fiber CATV
3) Passive Optical Network (PON)
4) FTTx
Specifications
Type | Standard Tri-window Optical Couplers |
Central Wavelength/Bandwidth(nm) | 1310±40, 1490±10, 1550±40 |
Coupling Ratio (%) | 1~50 |
Typical Excess Loss(dB) | 0.15 |
Typical Insertion Loss(dB) | 3.6 |
PDL(dB) | 0.10 |
Directivity(dB) | 55 |
Temperature Coefficient(dB/ºC) | 0.002 |
Operating Temperature(ºC) | -40~+70 |
Storage Temperature(ºC) | -40~+85 |
Max Operating Power(mw) | 300 |
Max Tensile Strength(N) | 5 |
Max Insertion Loss(dB) | 1*4 | 1*8 | 1*16 | 1*32 |
7.0 | 10 | 13.5 | 17.0 |
Insertion Loss Uniformity(dB) | 1*4 | 1*8 | 1*16 | 1*32 |
1.6 | 1.8 | 2.4 | 3.0 |
Industry Standard | Telcordia GR-1221-CORE |
Category: FBT Coupler
Related Category: PLC Splitter