Trade Term: | FOB |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | carton box |
Delivery Date: | in a week |
Item: | FC/SC/ST |
End-face Type: | PC/UPC/APC | Insertion Loss: | <=0.3dB |
---|---|---|---|
Return Loss: | >=45dB | Crush Resistance: | 2200N/10(FRP) |
Tensile Force: | 50N/static state, 30N/used state | Short Term Tensile: | 600N |
Cable Diameter: | 5.2mm (+-0.2)*2.0mm(+-0.2) |
Outdoor FTTH Drop Cable Patchcord
Applications:
1) FTTH cables
2) Can be used as access building and drop cable
3) Used for outdoor application
Specifications:
Item | Steel Wire | FRP |
Ferrule End-Face | PC,UPC,APC | |
Connector Type | FC, SC, LC, ST, MTRJ,MU, E2000, MPO,DIN, D4 and SMA | |
CableType | SX/LSZH black, G657A, | |
Mode | SM:9/125 | |
CableDiameter | 5.2mm(±00.2) *2.0mm(±0.2) | |
Insertion Loss | ≤0.3dB | |
Return Loss | ≥50 dB | |
Exchangeability | ≤0.2 dB | |
Vibration | ≤0.2 dB | |
Short Term Tensile | 600 N | 600N |
Crush Resistance | 2200 N/100mm | 2200N/100mm |
Operating Temperature | -20 to 60°C | |
Storage Temperature | -40 to 85°C |
Category: FTTH Drop Cable Patchcord
Related Category: Fan-out Optical Cable Patchcord Optical Patchcord and Pigtail Waterproof Pigtail