Trade Term: | FOB |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | Cartons |
Delivery Date: | in a week |
Insertion Loss: | <=0.2dB |
Return Los: | >=45dB | End-face Type: | PC/UPC/APC |
---|
The E2000 (The E2000 connectors are manufactured under license of Diamond SA.) connectors used are featured with spring-loaded shutters that open when engaged and close when disengaged protecting ferrules from dust and scratches. T he connectors push-pull latching mechanism clicks when fully inserted.
Applications
1. Telecommunication
2. Computer networks
3. CATV networks
4. Instrumentation
5. Active device termination
Feature
1. Small size ,light weight ,suitable for the installation of high-density
2. Push-pull latching mechanism
3. Protected by spring-loaded shutters
4. Low insertion loss and high return loss
5. Materials meet RoHS requirements
6. Riser , Plenum , or LSZH cables
Specifications
Patch Cord Connector | E2000/PC(SM) | E2000//UPC(SM) | E2000/APC(SM) |
Return Loss(dB) | ≥45 | ≥50 | ≥60 |
Insertion Loss(dB) | ≤0.2 | ||
Repeatability(dB) | ≤0.1 | ||
Durability(1/Matings) | ≥1000 | ||
Operation Temperature(ºC) | -40~+80 | ||
Tensile Strength | ≥90(¢3.0),≥70(¢2.0) , ¢0.9 |
Category: Optical Patchcord and Pigtail
Related Category: Waterproof Pigtail FTTH Drop Cable Patchcord Fan-out Optical Cable Patchcord