Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB,CFR,CIF,FCA,EXW | Delivery Date: | 7 days |
Payment Terms: | T/T | ||
Min. Order: | 50 Piece/Pieces | ||
Means of Transport: | Ocean, Air, Land |
Gas/Water Block Microduct Connecto
Description
This microduct connector is used to prevent the liquid flowing between the connected microducts at transformation point. Thus, avoid fluid(gas) entering the microducts, and damage the equipments.
Parameter
Specification | Duct OD/ID Φmm | Duct OD/ID Φmm | Cable Blocking Range Φmm | Quantity (pcs) |
CTN | ||||
GWBMC5/2.5 | 5/3.5 | 5/3.5 | 0.9~2.5 | 2000 |
GWBMC7/4.5 | 7/5.5 | 7/5.5 | 0.9~4.5 | 1000 |
GWBMC8/4.5 | 8/6 | 8/6 | 0.9~4.5 | 1000 |
GWBMC10/8 | 10/8 | 10/8 | 4~8 | 1000 |
GWBMC12/6 | 12/10 | 12/10 | 3~6 | 600 |
GWBMC12/8 | 12/10 | 12/10 | 5~8 | 600 |
GWBMC14/6 | 14/10 | 14/10 | 3~6 | 400 |
GWBMC14/8 | 14/10 | 14/10 | 5~8 | 400 |
GWBMC14/10 | 14/10 | 14/10 | 7~10 | 400 |
GWBMC16/6 | 16/12 | 16/12 | 3~6 | 400 |
GWBMC16/8 | 16/12 | 16/12 | 5~8 | 400 |
GWBMC16/10 | 16/12 | 16/12 | 7~10 | 400 |
Category: Microduct Connector
Related Category: Microduct Connector