Trade Term: | FOB |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | packed in carton boxes |
Delivery Date: | asap |
Operating wavelength (nm): | 1260-1650 |
Operating temperature ( ℃): | -20 to 65 | Storage temperature ( ℃): | -40 to 85 |
---|
For real world applications, we provides a variety of cassette or box type splitter products that are connectorized and/or pluggable. They are available in the form of either module cassette, rack-mount or wall-mount box with fiber diameter up to 3mm. These rugged products provide easy installation and are suitable for both indoor and outdoor applications
Product Name:PLC Splittler Box
Performance Specifications
Technical Parameter | 1x4 | 1x8 | 1×x16 | 1x32 | |
Operating wavelength (nm) | 1260-1650 | ||||
Insertion loss (dB) | Max. | 7.7 | 11.50 | 14.50 | 18.20 |
Loss uniformity (dB) | Max. | 0.8 | 1.0 | 1.4 | 1.9 |
Return loss (dB) | APC Min. | 50 | 50 | 50 | 50 |
UPC Min | 45 | 45 | 45 | 45 | |
PDL | Max. | 0.30 | 0.30 | 0.30 | 0.30 |
Directivity (dB) | Min. | 55 | 55 | 55 | 55 |
Temperature stability (-40~85) (dB) | 0.5 | 0.5 | 0.5 | 0.5 | |
Operating temperature ( ℃) | -20 to 65 | ||||
Storage temperature ( ℃) | -40 to 85 |
All measurement at room temperature and specification include connectors
Ordering Information
Input output count | Box type | Connector type |
104=1 x4 108=1x8 116=1x16 132=1x32 | 01=1 U case 02=R type 03=LGX type 04=Customerized | 0-=no connector 1=FC/UPC 2=FC/APC 3=SC/UPC 4=SC/APC 5=LC x=customer specified |